Š·‹àŽÀÑ
ƒlƒbƒg“àE“™‚Å“¾‚½Žû“ü‚Å‚·B
2024”N | |||||||||||||
ƒTƒCƒg–¼ | 1ŒŽ | 2ŒŽ | 3ŒŽ | 4ŒŽ | 5ŒŽ | 6ŒŽ | 7ŒŽ | 8ŒŽ | 9ŒŽ | 10ŒŽ | 11ŒŽ | 12ŒŽ | ‡Œv |
ƒNƒ‰ƒEƒhƒ[ƒNƒX | - | 4994‰~ | - | 4962‰~ | - | 5070‰~ | - | 4139‰~ | - | 3368‰~ | - | 22533‰~ | |
ƒ‰ƒ“ƒT[ƒY | 3190‰~ | - | 4582‰~ | - | 3869‰~ | - | 4284‰~ | - | 4850‰~ | - | 3438‰~ | - | 24213‰~ |
ƒ}ƒNƒƒ~ƒ‹ | 2000 ‰~ | 2000‰~ | 1000‰~ | 2000‰~ | - | 3000‰~ | 2000‰~ | 2000‰~ | 2000‰~ | 2000‰~ | 1000‰~ | 1000‰~ | 20000‰~ |
ƒƒ‰ƒE(6ocb) | - | 1000‰~ | 4000‰~ | 1000‰~ | 2000‰~ | 2000‰~ | - |
2000‰~ | 4000‰~ | 2000‰~ | 5000‰~ | 24000‰~ | |
ƒ‚ƒbƒs[(ppTTA190) | 500‰~ | 500P | 500P | - | 500P | 500P | 500P | 500P | 500P | 500P | 500P | 5000‰~ | |
ƒAƒCƒŠƒT[ƒ` | - | 1000‰~ | - | 1000‰~ | - |
- |
- |
1000‰~ | - |
- |
1000‰~ | 4000‰~ | |
ƒjƒRƒjƒR“®‰æ | - | 1000‰~ | - | - | - | - | - | - | - | - | 1000‰~ | - | 2000‰~ |
Šy“V‹âs(P25874519) | 18‰~ | 15‰~ | 525‰~ | 17‰~ | 40‰~ | 13‰~ | 1031‰~ | 27‰~ | 14‰~ | 515‰~ | 23‰~ | 2238‰~ | |
‡Œv | 5708‰~ | 10509‰~ | 10607‰~ | 8979‰~ | 6409‰~ | 10583‰~ | 7815‰~ | 9666‰~ | 11364‰~ | 8383‰~ | 11961‰~ | 1000‰~ | 100494‰~ |
2023”N | |||||||||||||
ƒTƒCƒg–¼ | 1ŒŽ | 2ŒŽ | 3ŒŽ | 4ŒŽ | 5ŒŽ | 6ŒŽ | 7ŒŽ | 8ŒŽ | 9ŒŽ | 10ŒŽ | 11ŒŽ | 12ŒŽ | ‡Œv |
ƒNƒ‰ƒEƒhƒ[ƒNƒX | 3355‰~ | 3743‰~ | 4518‰~ | 3433‰~ | 3318‰~ | 2826‰~ | 3680‰~ | 2092‰~ | 8201‰~ | - | 8136‰~ | 8172‰~ | 51474‰~ |
ƒ‰ƒ“ƒT[ƒY | 3125‰~ | - | 5894‰~ | - | 3720‰~ | 2492‰~ | - | 3338‰~ | - | 6350‰~ | - | 6735‰~ | 31654‰~ |
ƒ}ƒNƒƒ~ƒ‹ | 2000‰~ | 2000‰~ | 2000‰~ | 2000‰~ | 2000‰~ | 2000‰~ | 2000‰~ | - | 4000‰~ | 2000‰~ | 2000‰~ | 1500‰~ | 23500‰~ |
ƒjƒRƒjƒR“®‰æ | - | - | - | - | - | 1300‰~ | - | - | - | - | - | - | 1300‰~ |
Šy“V‹âs(P25874519) | 23‰~ | 19‰~ | 570‰~ | 71‰~ | 23‰~ | 65‰~ | 19‰~ | 33‰~ | 15‰~ | 42‰~ | 36‰~ | 1020‰~ | 1936‰~ |
‡Œv | 8503 ‰~ | 5762‰~ | 12982‰~ | 5504‰~ | 9061‰~ | 8683‰~ | 5699‰~ | 5463‰~ | 12216‰~ | 8392‰~ | 10172‰~ | 17427‰~ | 109864‰~ |
2022”N | |||||||||||||
ƒTƒCƒg–¼ | 1ŒŽ | 2ŒŽ | 3ŒŽ | 4ŒŽ | 5ŒŽ | 6ŒŽ | 7ŒŽ | 8ŒŽ | 9ŒŽ | 10ŒŽ | 11ŒŽ | 12ŒŽ | ‡Œv |
ƒNƒ‰ƒEƒhƒ[ƒNƒX | 5973‰~ | 5716‰~ | 4470‰~ | 2142‰~ | 2276‰~ | 2326‰~ | 1931‰~ | 3260‰~ | 3470‰~ | 1667‰~ | 2416‰~ | 4235‰~ | 39882 ‰~ |
ƒ‰ƒ“ƒT[ƒY | - | 2487‰~ | - | 3752‰~ | 1469‰~ | 2929‰~ | 1779‰~ | 2436‰~ | 1393‰~ | 3111‰~ | 3437‰~ | 2217‰~ | 25010 ‰~ |
ƒ}ƒNƒƒ~ƒ‹ | 2500‰~ | 2000‰~ | 2000 ‰~ | 3500‰~ | 2000‰~ | 1500‰~ | 3000‰~ | 3000‰~ | 3000‰~ | 3000‰~ | 2000‰~ | 2500‰~ | 30000 ‰~ |
ƒjƒRƒjƒR“®‰æ | 813‰~ | - | - | 794‰~ | - | - | 980‰~ | - | - | - | - | 1493‰~ | 4080‰~ |
Šy“V‹âs(P25874519) | 12‰~ | 10‰~ | 16‰~ | 11‰~ | 11‰~ | 12‰~ | 17‰~ | 22‰~ | 17‰~ | 21‰~ | 20‰~ | 22‰~ | 191 ‰~ |
‡Œv | 9298 ‰~ | 10213‰~ | 6486‰~ | 10199‰~ | 5756‰~ | 6767‰~ | 7707‰~ | 8718‰~ | 7880‰~ | 7799‰~ | 7873‰~ | 10467‰~ | 99163‰~ |
2021”N | |||||||||||||
ƒTƒCƒg–¼ | 1ŒŽ | 2ŒŽ | 3ŒŽ | 4ŒŽ | 5ŒŽ | 6ŒŽ | 7ŒŽ | 8ŒŽ | 9ŒŽ | 10ŒŽ | 11ŒŽ | 12ŒŽ | ‡Œv |
ƒNƒ‰ƒEƒhƒ[ƒNƒX | - | - | - | - | - | - | - | - | - | - | - | 2849‰~ | 2849‰~ |
ƒ}ƒNƒƒ~ƒ‹ | - | - | - | - | - | - | - | - | - | - | 800‰~ | 2000‰~ | 2800‰~ |
Šy“V‹âs(P25874519) | - | - | - | - | - | - | - | - | - | 1520‰~ | 517‰~ | 18‰~ | 2055‰~ |
‡Œv | - | - | - | - | - | - | - | - | - | 1520‰~ | 1317‰~ | 4867‰~ | 7704‰~ |
2008”N | |||||||||||||
ƒTƒCƒg–¼ | 1ŒŽ |
2ŒŽ |
3ŒŽ |
4ŒŽ |
5ŒŽ |
6ŒŽ |
7ŒŽ |
8ŒŽ |
9ŒŽ |
10ŒŽ |
11ŒŽ |
12ŒŽ |
‡Œv |
‚°‚ñ‹Ê | - | - | 1200‰~ | - | 700‰~ | - | - | - | - | - | - | - | 1900‰~ |
‚¿‚å‚уŠƒbƒ` | - | - | - | 500‰~ | - | - | - | - | - | - | - | - | 500‰~ |
“¾‚¾ ‚í–‹•{ | - | - | 500‰~ | - | - | - | - | - | - | - | - | - | 500‰~ |
ƒ| ƒCƒ“ƒgƒAƒhƒxƒ“ƒ`ƒƒ[ | 850‰~ | - | - | - | - | - | - | - | - | - | - | - | 850‰~ |
—¬Îƒ[ƒ‹ | - | 500‰~ | - | - | - | - | - | - | - | - | - | - | 500‰~ |
¼¬L“dM | 300‰~ | - | - | - | - | - | - | - | - | - | - | - | 300‰~ |
STAR CASH MAIL | - | 100‰~ | - | - | - | - | - | - | - | - | - | - | 100‰~ |
“V‹ó | 300‰~ | - | - | - | - | - | - | - | - | - | - | - | 300‰~ |
Sugar Mail | - | - | - | 100‰~ | - | - | - | - | - | - | - | - | 100‰~ |
ƒ}ƒNƒƒ~ƒ‹ | 500‰~ | 500‰~ | - | - | - | - | - | - | - | - | - | - | 1000‰~ |
Yahoo! ƒŠƒT[ƒ` | 70‰~ | - | - | - | - | - | - | - | - | - | - | - | 70‰~ |
ƒIƒŒƒ“ƒWƒgƒ‰ƒtƒBƒbƒN | 120‰~ | - | - | - | - | - | - | - | - | - | - | - | 120‰~ |
ƒAƒ[ƒoƒuƒƒO | - | 1900‰~ | - | - | - | - | 1779‰~ | - | - | - | - | - | 3679‰~ |
‡Œv | 2140 ‰~ | 3000‰~ | 1700‰~ | 600‰~ | 700‰~ | - | 1779‰~ | - | - | - | - | - | 8819‰~ |
2007”N | |||||||||||||
ƒTƒCƒg–¼ | 1ŒŽ | 2ŒŽ | 3ŒŽ | 4ŒŽ | 5ŒŽ | 6ŒŽ | 7ŒŽ | 8ŒŽ | 9ŒŽ | 10ŒŽ | 11ŒŽ | 12ŒŽ | ‡Œv |
‚°‚ñ‹Ê | 990‰~ | - | 1200‰~ | - | - | - | - | - | - | 1890‰~ | - | - | 4080‰~ |
‚Ü‚ñ‚Õ‚“‡ | 1000‰~ | - | - | 500‰~ | - | - | 500‰~ | - | - | - | - | - | 2000‰~ |
“¾‚¾‚í–‹•{ | - | - | 500‰~ | - | - | - | - | 500‰~ | - | - | - | - | 1000‰~ |
ƒ}ƒlƒR‚³‚ñ | - | - | - | - | - | - | - | - | - | - | - | 500‰~ | 500‰~ |
ƒLƒƒƒbƒVƒ…ƒoƒbƒNƒ‚[ƒ‹ | 32‰~ | - | - | - | - | 182‰~ | - | - | - | - | - | - | 214‰~ |
—\‘zƒlƒbƒg | - | 500‰~ | 500‰~ | - | - | 500‰~ | - | - | - | - | 500‰~ | - | 2000‰~ |
‚¿‚å‚уŠƒbƒ` | - | 500‰~ | - | - | 500‰~ | - | - | - | - | 500‰~ | - | - | 1500‰~ |
ECƒiƒr | - | 950‰~ | - | - | - | - | 950‰~ | - | - | - | 950‰~ | - | 2850‰~ |
Get Money! | - | - | - | - | - | - | - | - | - | 882‰~ | - | - | 882‰~ |
ƒ|ƒCƒ“ƒgƒ[ƒ‹ƒh | - | - | - | - | - | - | - | - | - | - | - | 1000‰~ | 1000‰~ |
MyAccount | - | - | - | - | - | - | - | - | - | - | - | 1000‰~ | 1000‰~ |
‚¦‚ ‚é | - | - | - | - | - | - | - | - | - | - | - | 450‰~ | 450‰~ |
POINT DREAM | - | - | - | - | - | - | - | - | - | - | 415‰~ | - | 415‰~ |
POINT PAY | 303‰~ | - | - | - | - | - | - | - | - | - | - | - | 303‰~ |
ƒ‰ƒ“ƒLƒ“ƒ“ƒOƒWƒƒƒpƒ“ | - | 300‰~ | - | 300‰~ | - | 300‰~ | - | - | - | - | - | - | 900‰~ |
ƒ‰ƒCƒtƒ}ƒCƒ‹ | - | - | 900‰~ | - | - | - | - | - | - | - | - | - | 900‰~ |
Cana ƒŠƒbƒ` | - | - | - | - | - | - | - | - | - | 300‰~ | - | - | 300‰~ |
—¬Îƒ[ƒ‹ | - | - | 500‰~ | - | - | 500‰~ | - | - | - | 500‰~ | - | - | 1500‰~ |
1”Ô‚ß[‚é | 300‰~ | - | - | - | - | - | - | - | - | - | - | 500‰~ | 800‰~ |
¼¬L“dM | 100‰~ | 100‰~ | - | - | - | - | 500‰~ | - | 100‰~ | - | - | - | 800‰~ |
“V‹ó | 100‰~ | 100‰~ | - | - | - | 200‰~ | - | 100‰~ | - | - | - | - | 500‰~ |
ƒyƒKƒTƒXƒ[ƒ‹ | - | - | - | - | - | - | - | - | - | - | 500‰~ | 500‰~ | |
ŽõŽiƒ[ƒ‹ | 100‰~ | 100‰~ | - | - | - | - | - | - | - | - | - | - | 200‰~ |
Sugar Mail | - | - | - | - | - | 100‰~ | - | - | - | - | - | - | 100‰~ |
CA$H-MAIL | - | 100‰~ | - | - | - | - | - | 100‰~ | - | - | - | - | 200‰~ |
Click No1 | 19‰~ | - | - | 57‰~ | - | - | - | - | - | - | - | - | 76‰~ |
ƒ}ƒNƒƒ~ƒ‹ | - | 500‰~ | - | 500‰~ | - | - | 500‰~ | - | - | - | 500‰~ | 500‰~ | 2500‰~ |
Mpack | - | 500‰~ | - | - | - | - | - | - | - | - | - | 500‰~ | 1000‰~ |
Yahoo! ƒŠƒT[ƒ` | - | 120‰~ | - | 160‰~ | 140‰~ | 110‰~ | 200‰~ | - | - | - | - | - | 730‰~ |
ƒAƒ[ƒoƒuƒƒO | - | 2300‰~ | - | - | - | 600‰~ | - | - | - | - | - | - | 2900‰~ |
‡Œv | 2944 ‰~ | 6070‰~ | 3600‰~ | 1517‰~ | 640‰~ | 2492‰~ | 2650‰~ | 700‰~ | 100‰~ | 4072‰~ | 2365‰~ | 4950‰~ | 32200‰~ |
2006”N | |||||||||||||
ƒTƒCƒg–¼ | ‚PŒŽ | 2ŒŽ | 3ŒŽ | 4ŒŽ | 5ŒŽ | 6ŒŽ | 7ŒŽ | 8ŒŽ | 9ŒŽ | 10ŒŽ | 11ŒŽ | 12ŒŽ | ‡Œv |
‚°‚ñ‹Ê | - | - | - | - | - | - | - | - | - | - | 1195‰~ | 1695‰~ | 2890‰~ |
POINT PAY | - | - | - | - | - | - | - | - | - | - | 315‰~ | 1608‰~ | 1923‰~ |
—\‘zƒlƒbƒg | - | - | - | - | - | - | - | - | - | - | 950‰~ | - | 950‰~ |
ƒLƒƒƒbƒVƒ…ƒoƒbƒNƒ‚[ƒ‹ | - | - | - | - | - | - | - | - | - | - | - | 32‰~ | 32‰~ |
‚¿‚å‚уŠƒbƒ` | - | - | - | - | - | - | - | - | - | - | - | 500‰~ | 500‰~ |
ECƒiƒr | - | - | - | - | - | - | - | - | - | - | 950‰~ | - | 950‰~ |
ƒ|ƒCƒ“ƒgƒVƒeƒB[ƒY | - | - | - | - | - | - | - | - | - | - | 52‰~ | - | 52‰~ |
—¬Îƒ[ƒ‹ | - | - | - | - | - | - | - | - | - | - | - | 500‰~ | 500‰~ |
1”Ô‚ß[‚é | - | - | - | - | - | - | - | - | - | - | 100‰~ | - | 100‰~ |
¼¬L“dM | - | - | - | - | - | - | - | - | - | - | 100‰~ | 100‰~ | 200‰~ |
Luxury Mail | - | - | - | - | - | - | - | - | - | - | - | 100‰~ | 100‰~ |
Click No1 | - | - | - | - | - | - | - | - | - | - | 23‰~ | 37‰~ | 60‰~ |
ƒ}ƒNƒƒ~ƒ‹ | - | - | - | - | - | - | - | - | - | - | - | 500‰~ | 500‰~ |
ƒN[ƒ|ƒ“ƒ[ƒ‹ | - | - | - | - | - | - | - | - | - | 445‰~ | 60‰~ | - | 505‰~ |
ƒXƒ^ƒ“ƒvƒ{ƒbƒNƒX | - | - | - | - | - | - | - | - | - | 500‰~ | 500‰~ | - | 1000‰~ |
ƒtƒƒ“ƒeƒBƒA‚ß`‚é | - | - | - | - | - | - | - | - | - | - | 2‰~ | - | 2‰~ |
‚¨‚Æ‚‚ß[‚é | - | - | - | - | - | - | - | - | - | - | - | 61‰~ | 61‰~ |
‡Œv | - | - | - | - | - | - | - | - | - | 947‰~ | 4245‰~ | 5133‰~ | 10325‰~ |
[TOP]